<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Stream Flow Study: Water Levels Dropping in Major Rivers</title>
	<atom:link href="http://bluelivingideas.com/topics/water-availability/global-stream-flow-study-water-levels-dropping-in-major-rivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelivingideas.com/topics/water-availability/global-stream-flow-study-water-levels-dropping-in-major-rivers/</link>
	<description>Resources for saving blue, and green.</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:59:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Allen917</title>
		<link>http://bluelivingideas.com/topics/water-availability/global-stream-flow-study-water-levels-dropping-in-major-rivers/comment-page-1/#comment-765</link>
		<dc:creator>Allen917</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=2215#comment-765</guid>
		<description>Donâ€™t worry too much about dropping river levels.  Remember we live in a closed system and all that water is still here.  We may need to work on the solar powered extraction of fresh water from the oceans, but that is a doable project.  Also donâ€™t worry about global climate change, cause Mother Gaia knows what she is doing.  Think of climate change as a farmer thinks of crop rotation to preserve and improve the land.  As animals and plants will move about to fresh areas to prosper and grow those that canâ€™t adapt are eliminated allowing room for a new a better crop to arise.  I find it somewhat arrogant for man to think that all things must remain static.  Mother Gaia has been doing this much longer than we have, and with great success I might add.</description>
		<content:encoded><![CDATA[<p>Donâ€™t worry too much about dropping river levels.  Remember we live in a closed system and all that water is still here.  We may need to work on the solar powered extraction of fresh water from the oceans, but that is a doable project.  Also donâ€™t worry about global climate change, cause Mother Gaia knows what she is doing.  Think of climate change as a farmer thinks of crop rotation to preserve and improve the land.  As animals and plants will move about to fresh areas to prosper and grow those that canâ€™t adapt are eliminated allowing room for a new a better crop to arise.  I find it somewhat arrogant for man to think that all things must remain static.  Mother Gaia has been doing this much longer than we have, and with great success I might add.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecosphericblog (BethBot)</title>
		<link>http://bluelivingideas.com/topics/water-availability/global-stream-flow-study-water-levels-dropping-in-major-rivers/comment-page-1/#comment-492</link>
		<dc:creator>ecosphericblog (BethBot)</dc:creator>
		<pubDate>Tue, 12 May 2009 01:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=2215#comment-492</guid>
		<description>Global Stream Flow Study: Water Levels Dropping in Major Rivers (incl. the #Colorado) http://tinyurl.com/cgjy8n</description>
		<content:encoded><![CDATA[<p>Global Stream Flow Study: Water Levels Dropping in Major Rivers (incl. the #Colorado) <a href="http://tinyurl.com/cgjy8n" rel="nofollow">http://tinyurl.com/cgjy8n</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Unanticipated population structure of European grayling in its northern distribution: implications for conservation prio&#8230; brackish water Blog</title>
		<link>http://bluelivingideas.com/topics/water-availability/global-stream-flow-study-water-levels-dropping-in-major-rivers/comment-page-1/#comment-489</link>
		<dc:creator>&#187; Unanticipated population structure of European grayling in its northern distribution: implications for conservation prio&#8230; brackish water Blog</dc:creator>
		<pubDate>Sat, 09 May 2009 13:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=2215#comment-489</guid>
		<description>[...] Global Stream Flow Study: Water Levels Dropping in Major Rivers &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Stream Flow Study: Water Levels Dropping in Major Rivers &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Questions: Global Stream Flow Study &#124; Gaiatribe</title>
		<link>http://bluelivingideas.com/topics/water-availability/global-stream-flow-study-water-levels-dropping-in-major-rivers/comment-page-1/#comment-485</link>
		<dc:creator>Three Questions: Global Stream Flow Study &#124; Gaiatribe</dc:creator>
		<pubDate>Wed, 06 May 2009 08:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=2215#comment-485</guid>
		<description>[...] According to the following article, scientists have analyzed the flow of rivers around the world and discovered that most are losing water. Â This is particularly troublesome becasue many of the shrinking rivers service densely populated areas. Global Stream Flow Study: Water Levels Dropping in Major Rivers [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the following article, scientists have analyzed the flow of rivers around the world and discovered that most are losing water. Â This is particularly troublesome becasue many of the shrinking rivers service densely populated areas. Global Stream Flow Study: Water Levels Dropping in Major Rivers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12C4 (Jenny G)</title>
		<link>http://bluelivingideas.com/topics/water-availability/global-stream-flow-study-water-levels-dropping-in-major-rivers/comment-page-1/#comment-493</link>
		<dc:creator>12C4 (Jenny G)</dc:creator>
		<pubDate>Wed, 06 May 2009 07:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=2215#comment-493</guid>
		<description>Global Stream Flow Study: Water Levels Dropping in Major Rivers http://is.gd/x2mT</description>
		<content:encoded><![CDATA[<p>Global Stream Flow Study: Water Levels Dropping in Major Rivers <a href="http://is.gd/x2mT" rel="nofollow">http://is.gd/x2mT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: water dropping all over the globe - North Eastern Fly Fishing Forums</title>
		<link>http://bluelivingideas.com/topics/water-availability/global-stream-flow-study-water-levels-dropping-in-major-rivers/comment-page-1/#comment-483</link>
		<dc:creator>water dropping all over the globe - North Eastern Fly Fishing Forums</dc:creator>
		<pubDate>Tue, 05 May 2009 17:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=2215#comment-483</guid>
		<description>[...] Not Ranked&#160; :&#160; 0&#160; &#160;&#160;&#160;  water dropping all over the globe    The study seems a bit dubious for some reason, but apparently rivers are running low almost everywhere. I am not sure how we could lose water with the law of the conservation of matter in effect but I am no hydrologist.   The water wars will make the oil wars look like fun.  Tom  Global Stream Flow Study: Water Levels Dropping in Major Rivers &#124; Blue Living Ideas [...]</description>
		<content:encoded><![CDATA[<p>[...] Not Ranked&nbsp; :&nbsp; 0&nbsp; &nbsp;&nbsp;&nbsp;  water dropping all over the globe    The study seems a bit dubious for some reason, but apparently rivers are running low almost everywhere. I am not sure how we could lose water with the law of the conservation of matter in effect but I am no hydrologist.   The water wars will make the oil wars look like fun.  Tom  Global Stream Flow Study: Water Levels Dropping in Major Rivers | Blue Living Ideas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12C4 (Jenny G)</title>
		<link>http://bluelivingideas.com/topics/water-availability/global-stream-flow-study-water-levels-dropping-in-major-rivers/comment-page-1/#comment-494</link>
		<dc:creator>12C4 (Jenny G)</dc:creator>
		<pubDate>Tue, 05 May 2009 13:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=2215#comment-494</guid>
		<description>Global Stream Flow Study: Water Levels Dropping in Major Riv http://tinyurl.com/cgjy8n</description>
		<content:encoded><![CDATA[<p>Global Stream Flow Study: Water Levels Dropping in Major Riv <a href="http://tinyurl.com/cgjy8n" rel="nofollow">http://tinyurl.com/cgjy8n</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top_dedist (top_dedist)</title>
		<link>http://bluelivingideas.com/topics/water-availability/global-stream-flow-study-water-levels-dropping-in-major-rivers/comment-page-1/#comment-495</link>
		<dc:creator>top_dedist (top_dedist)</dc:creator>
		<pubDate>Tue, 05 May 2009 13:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=2215#comment-495</guid>
		<description>Digg: Global Stream Flow Study: Water Levels Dropping in Major Riv: bluelivingideas.com â€” (Digg and c.. http://tinyurl.com/cgjy8n</description>
		<content:encoded><![CDATA[<p>Digg: Global Stream Flow Study: Water Levels Dropping in Major Riv: bluelivingideas.com â€” (Digg and c.. <a href="http://tinyurl.com/cgjy8n" rel="nofollow">http://tinyurl.com/cgjy8n</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
