<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Living Ideas &#187; world water crisis</title>
	<atom:link href="http://bluelivingideas.com/tag/world-water-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelivingideas.com</link>
	<description>Resources for saving blue, and green.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Canada Takes Water Awareness Lead</title>
		<link>http://bluelivingideas.com/topics/climate-change/canada-takes-water-awareness-lead/</link>
		<comments>http://bluelivingideas.com/topics/climate-change/canada-takes-water-awareness-lead/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:46:30 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada water conservation]]></category>
		<category><![CDATA[Canadian water awareness]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water issues]]></category>
		<category><![CDATA[water shortage]]></category>
		<category><![CDATA[world water crisis]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5858</guid>
		<description><![CDATA[Say what you will about Canada being up on the latest trends in fashion or music, but our neighbor to the North may be on the verge of setting the course in national water management policy. Recently ministers from across the country met to talk about how best to protect and preserve Canada’s water from [...]<p>[<a href="http://bluelivingideas.com/topics/climate-change/canada-takes-water-awareness-lead/">Canada Takes Water Awareness Lead</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/climate-change/canada-takes-water-awareness-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Coastal Problem: Rising Seas</title>
		<link>http://bluelivingideas.com/topics/climate-change/coastal-problem-rising-seas/</link>
		<comments>http://bluelivingideas.com/topics/climate-change/coastal-problem-rising-seas/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:36:18 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate change sea level rise]]></category>
		<category><![CDATA[coastal sea level rise]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[rising seas]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[world water crisis]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5827</guid>
		<description><![CDATA[Rising sea levels will have an effect on coastal cities, and while the BP Gulf oil leak is getting the press these days, sea level rise from climate change will have an even more long-term and potentially dramatic effect. With the UN’s Intergovernmental Panel on Climate Change predicting a 7 – 23 inch rise by [...]<p>[<a href="http://bluelivingideas.com/topics/climate-change/coastal-problem-rising-seas/">The Other Coastal Problem: Rising Seas</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/climate-change/coastal-problem-rising-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Traditional Water Management the Future?</title>
		<link>http://bluelivingideas.com/topics/saving-water/is-traditional-water-management-the-future/</link>
		<comments>http://bluelivingideas.com/topics/saving-water/is-traditional-water-management-the-future/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:53:48 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Saving Water]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[safe drinking water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water efficiency]]></category>
		<category><![CDATA[water shortages]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[world water crisis]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5598</guid>
		<description><![CDATA[The world’s water situation is only going to get more challenging in the coming years. There will be more people a water supply that is increasingly polluted and often distributed with aging infrastructure. Clearly we will need to embrace new methods of water management- is it possible that those methods have been around for thousands [...]<p>[<a href="http://bluelivingideas.com/topics/saving-water/is-traditional-water-management-the-future/">Is Traditional Water Management the Future?</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/saving-water/is-traditional-water-management-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Climate Change Genocide?</title>
		<link>http://bluelivingideas.com/topics/water-activism-events/climate-change-genocide/</link>
		<comments>http://bluelivingideas.com/topics/water-activism-events/climate-change-genocide/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:39:31 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Activism/Events]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[safe drinking water]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water shortage]]></category>
		<category><![CDATA[water shortages]]></category>
		<category><![CDATA[world water crisis]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5420</guid>
		<description><![CDATA[Climate change and rising temperatures are widely believed to be causing the retreat of glaciers and lower river flows. According to researchers, that is what’s happening to the Andean glaciers. Evo Morales, President of Boliva, believes there should be an international court of environmental justice- and many Bolivians agree with him. In fact, Boliva’s UN [...]<p>[<a href="http://bluelivingideas.com/topics/water-activism-events/climate-change-genocide/">Is Climate Change Genocide?</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-activism-events/climate-change-genocide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rivers in the Desert: Solar-Powered Desalination</title>
		<link>http://bluelivingideas.com/topics/saltwater/rivers-in-the-desert-solar-powered-desalination/</link>
		<comments>http://bluelivingideas.com/topics/saltwater/rivers-in-the-desert-solar-powered-desalination/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:32:57 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Saltwater]]></category>
		<category><![CDATA[dedalination]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[IBM desalination]]></category>
		<category><![CDATA[IBM solar desal]]></category>
		<category><![CDATA[IBM solar desalination]]></category>
		<category><![CDATA[IBM solar powered desalination]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[safe drinking water]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water shortage]]></category>
		<category><![CDATA[water shortages]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[world water crisis]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5366</guid>
		<description><![CDATA[Water crises and water shortages are increasing around the world- at this point there are 1.2 billion people in 40 countries without reliable access to clean water. But what if there were a way to use the sun to turn oceans into drinking water? IBM and King Abdulaziz City for Science and Technology (KACST), the [...]<p>[<a href="http://bluelivingideas.com/topics/saltwater/rivers-in-the-desert-solar-powered-desalination/">Rivers in the Desert: Solar-Powered Desalination</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/saltwater/rivers-in-the-desert-solar-powered-desalination/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plants Conserve 44% More Water With Active Enzyme</title>
		<link>http://bluelivingideas.com/topics/saving-water/plants-conserve-44-more-water-with-active-enzyme/</link>
		<comments>http://bluelivingideas.com/topics/saving-water/plants-conserve-44-more-water-with-active-enzyme/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:15:24 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Saving Water]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Julian Schroeder]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[right to water]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[world water crisis]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=4643</guid>
		<description><![CDATA[A team of biologists identified plant enzymes last month that help plants utilize raised levels of carbon dioxide to more efficiently use water. The team, led by biology professor Julian Schroeder at UC- San Diego, discovered protein censors that control the response of pores on the leaves of plants. By adding an active enzyme to [...]<p>[<a href="http://bluelivingideas.com/topics/saving-water/plants-conserve-44-more-water-with-active-enzyme/">Plants Conserve 44% More Water With Active Enzyme</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/saving-water/plants-conserve-44-more-water-with-active-enzyme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Smart Water Grids Become a $16.3 Billion Industry by 2020?</title>
		<link>http://bluelivingideas.com/topics/water-economics/will-smart-water-grids-become-a-16-3-billion-industry-by-2020/</link>
		<comments>http://bluelivingideas.com/topics/water-economics/will-smart-water-grids-become-a-16-3-billion-industry-by-2020/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:00:56 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[privatized water]]></category>
		<category><![CDATA[smart water grid]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water economy]]></category>
		<category><![CDATA[Water Grid]]></category>
		<category><![CDATA[water issues]]></category>
		<category><![CDATA[water shortage]]></category>
		<category><![CDATA[water shortages]]></category>
		<category><![CDATA[Will Smart Water Grids Become a $16.3 Billion Industry by 2020?]]></category>
		<category><![CDATA[world water crisis]]></category>
		<category><![CDATA[world water shortage]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=4380</guid>
		<description><![CDATA[If you read this site you know that water is a major issue and how we relate to and manage our water could be the defining issue of the 21st century. Water innovation is just now starting to build buzz and attract investors, with venture capital still not flush and technologies very much in their [...]<p>[<a href="http://bluelivingideas.com/topics/water-economics/will-smart-water-grids-become-a-16-3-billion-industry-by-2020/">Will Smart Water Grids Become a $16.3 Billion Industry by 2020?</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-economics/will-smart-water-grids-become-a-16-3-billion-industry-by-2020/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Yemen&#8217;s Capital Run Out of Water Growing a Drug?</title>
		<link>http://bluelivingideas.com/topics/drinking-water/will-yemens-capital-run-out-of-water-growing-a-drug/</link>
		<comments>http://bluelivingideas.com/topics/drinking-water/will-yemens-capital-run-out-of-water-growing-a-drug/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:12:15 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[khat]]></category>
		<category><![CDATA[qat]]></category>
		<category><![CDATA[Sanaa]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water usage]]></category>
		<category><![CDATA[Will Yemen's Capital Run Out of Water Growing a Drug?]]></category>
		<category><![CDATA[world water crisis]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=4253</guid>
		<description><![CDATA[Where once there were 180 wells, now there are 80&#8230;What if an entire CITY ran out of drinking water? Sanaa, Yemen, the country&#8217;s capital, is dealing with a massive water shortage. The World Bank&#8217;s Sanaa Water Basin Management Project says the city could run out of drinking water in just 15 years. Some say a [...]<p>[<a href="http://bluelivingideas.com/topics/drinking-water/will-yemens-capital-run-out-of-water-growing-a-drug/">Will Yemen&#8217;s Capital Run Out of Water Growing a Drug?</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/drinking-water/will-yemens-capital-run-out-of-water-growing-a-drug/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
