<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Living Ideas &#187; wastewater systems</title>
	<atom:link href="http://bluelivingideas.com/tag/wastewater-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelivingideas.com</link>
	<description>Resources for saving blue, and green.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chicago Says Disinfecting City&#8217;s Sewage is Eco Un-Friendly</title>
		<link>http://bluelivingideas.com/topics/climate-change/chicago-killing-bacteria-citys-river-environmentally-unfriendly/</link>
		<comments>http://bluelivingideas.com/topics/climate-change/chicago-killing-bacteria-citys-river-environmentally-unfriendly/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:36:13 +0000</pubDate>
		<dc:creator>Jerry James Stone</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[human waste]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater infrastructure]]></category>
		<category><![CDATA[wastewater systems]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=4969</guid>
		<description><![CDATA[Chicago is the only major U.S. city that does not disinfect its sewage. Why? Because it&#8217;s bad for the environment.
At least that&#8217;s the latest reason from its 120-year-old water agency. They claim disinfecting the water would bolster the district&#8217;s greenhouse gas emissions and thereby do more bad than good.
Engineers with the Metropolitan Water Reclamation District [...]<p>[<a href="http://bluelivingideas.com/topics/climate-change/chicago-killing-bacteria-citys-river-environmentally-unfriendly/">Chicago Says Disinfecting City&#8217;s Sewage is Eco Un-Friendly</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/climate-change/chicago-killing-bacteria-citys-river-environmentally-unfriendly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewable Energy through Wastewater Treatment</title>
		<link>http://bluelivingideas.com/topics/water-technology/renewable-energy-wastewater-treatment/</link>
		<comments>http://bluelivingideas.com/topics/water-technology/renewable-energy-wastewater-treatment/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:58:24 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[waste water infrastructure]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater recycling]]></category>
		<category><![CDATA[wastewater systems]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=4744</guid>
		<description><![CDATA[In the continuing evolution of renewable energy innovation, Dayyhulme WwTW of Manchester, England one of the largest wastewater treatment works in the UK, is upgrading to generate electricity from biogas and deliver biosolids to be used as fertilizer. The project is part of United Utilities’ Sludge Balanced Asset Programme. To be completed by the end [...]<p>[<a href="http://bluelivingideas.com/topics/water-technology/renewable-energy-wastewater-treatment/">Renewable Energy through Wastewater Treatment</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-technology/renewable-energy-wastewater-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Self-Contained Portable Wastewater System to Treat Military Waste</title>
		<link>http://bluelivingideas.com/topics/water-technology/new-portable-selfcontained-wastewater-system/</link>
		<comments>http://bluelivingideas.com/topics/water-technology/new-portable-selfcontained-wastewater-system/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:30:06 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dr. Jianmin Wang]]></category>
		<category><![CDATA[human waste]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[wastewater systems]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>
		<category><![CDATA[water reclamation]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=3855</guid>
		<description><![CDATA[A professor of engineering has created a new portable water reclamation system which could radically change the way the military deals with its wastewater at forward operating bases and has potential for deployment during civil emergencies. The wastewater system, built into a repurposed shipping container, is highly efficient, low power, and low maintenance.
&#8220;Currently, human wastes [...]<p>[<a href="http://bluelivingideas.com/topics/water-technology/new-portable-selfcontained-wastewater-system/">New Self-Contained Portable Wastewater System to Treat Military Waste</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-technology/new-portable-selfcontained-wastewater-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Gets $430 Million From EPA For Wastewater Infrastructure</title>
		<link>http://bluelivingideas.com/topics/water-infrastructure/newyork-430-million-wastewater-infrastructure/</link>
		<comments>http://bluelivingideas.com/topics/water-infrastructure/newyork-430-million-wastewater-infrastructure/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:00:32 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Lisa P. Jackson]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[wastewater infrastructure]]></category>
		<category><![CDATA[wastewater systems]]></category>
		<category><![CDATA[water systems]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=1655</guid>
		<description><![CDATA[The EPA has awarded the single largest grant in their history to New York State for wastewater infrastructure projects: $430 million. The funding comes from the American Recovery and Reinvestment Act, and will finance municipal and county governments and wastewater utilities for projects to protect ponds, lakes, and streams in New York communities.
&#8220;EPA is committed [...]<p>[<a href="http://bluelivingideas.com/topics/water-infrastructure/newyork-430-million-wastewater-infrastructure/">New York Gets $430 Million From EPA For Wastewater Infrastructure</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-infrastructure/newyork-430-million-wastewater-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
