<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Living Ideas &#187; wastewater infrastructure</title>
	<atom:link href="http://bluelivingideas.com/tag/wastewater-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelivingideas.com</link>
	<description>Resources for saving blue, and green.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chicago Says Disinfecting City&#8217;s Sewage is Eco Un-Friendly</title>
		<link>http://bluelivingideas.com/topics/climate-change/chicago-killing-bacteria-citys-river-environmentally-unfriendly/</link>
		<comments>http://bluelivingideas.com/topics/climate-change/chicago-killing-bacteria-citys-river-environmentally-unfriendly/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:36:13 +0000</pubDate>
		<dc:creator>Jerry James Stone</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[human waste]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater infrastructure]]></category>
		<category><![CDATA[wastewater systems]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=4969</guid>
		<description><![CDATA[Chicago is the only major U.S. city that does not disinfect its sewage. Why? Because it&#8217;s bad for the environment.
At least that&#8217;s the latest reason from its 120-year-old water agency. They claim disinfecting the water would bolster the district&#8217;s greenhouse gas emissions and thereby do more bad than good.
Engineers with the Metropolitan Water Reclamation District [...]<p>[<a href="http://bluelivingideas.com/topics/climate-change/chicago-killing-bacteria-citys-river-environmentally-unfriendly/">Chicago Says Disinfecting City&#8217;s Sewage is Eco Un-Friendly</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/climate-change/chicago-killing-bacteria-citys-river-environmentally-unfriendly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water and the Stock Market</title>
		<link>http://bluelivingideas.com/topics/water-investing/invest-water/</link>
		<comments>http://bluelivingideas.com/topics/water-investing/invest-water/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:48:26 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[wastewater infrastructure]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water investment]]></category>
		<category><![CDATA[water investments]]></category>
		<category><![CDATA[water stock market]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=4553</guid>
		<description><![CDATA[When astronauts first went into space and took those seminal photographs of the Earth it was obvious to everyone that Earth was and is a blue planet. Without water, none of this is possible. There are some great statistics about water to emphasize just how integral and essential it is to life: 70% of the [...]<p>[<a href="http://bluelivingideas.com/topics/water-investing/invest-water/">Water and the Stock Market</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-investing/invest-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Pledges $1.6 Billion for Storm Water Infrastructure Overhaul</title>
		<link>http://bluelivingideas.com/topics/rainfall-precipitation/philadelphia-pledges-16-billion-storm-water-infrastructure-overhaul/</link>
		<comments>http://bluelivingideas.com/topics/rainfall-precipitation/philadelphia-pledges-16-billion-storm-water-infrastructure-overhaul/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:04:11 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Rainfall/Precipitation]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[sewer water]]></category>
		<category><![CDATA[storm water]]></category>
		<category><![CDATA[wastewater infrastructure]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=3965</guid>
		<description><![CDATA[Instead of sending all of its storm water straight down the sewer and into the river as quickly as possible, Philadelphia is re-imagining itself as a leader in urban water management. The city is planning to spend $1.6 billion over the next 20 years to overhaul its methods of dealing with the billions of gallons [...]<p>[<a href="http://bluelivingideas.com/topics/rainfall-precipitation/philadelphia-pledges-16-billion-storm-water-infrastructure-overhaul/">Philadelphia Pledges $1.6 Billion for Storm Water Infrastructure Overhaul</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/rainfall-precipitation/philadelphia-pledges-16-billion-storm-water-infrastructure-overhaul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Gets $430 Million From EPA For Wastewater Infrastructure</title>
		<link>http://bluelivingideas.com/topics/water-infrastructure/newyork-430-million-wastewater-infrastructure/</link>
		<comments>http://bluelivingideas.com/topics/water-infrastructure/newyork-430-million-wastewater-infrastructure/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:00:32 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Lisa P. Jackson]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[wastewater infrastructure]]></category>
		<category><![CDATA[wastewater systems]]></category>
		<category><![CDATA[water systems]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=1655</guid>
		<description><![CDATA[The EPA has awarded the single largest grant in their history to New York State for wastewater infrastructure projects: $430 million. The funding comes from the American Recovery and Reinvestment Act, and will finance municipal and county governments and wastewater utilities for projects to protect ponds, lakes, and streams in New York communities.
&#8220;EPA is committed [...]<p>[<a href="http://bluelivingideas.com/topics/water-infrastructure/newyork-430-million-wastewater-infrastructure/">New York Gets $430 Million From EPA For Wastewater Infrastructure</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-infrastructure/newyork-430-million-wastewater-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
