<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Living Ideas &#187; river restoration</title>
	<atom:link href="http://bluelivingideas.com/tag/river-restoration/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelivingideas.com</link>
	<description>Resources for saving blue, and green.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lower Danube Exceeds Green Corridor Targets</title>
		<link>http://bluelivingideas.com/topics/freshwater-ecosystems/danube-exceeds-green-corridor-targets/</link>
		<comments>http://bluelivingideas.com/topics/freshwater-ecosystems/danube-exceeds-green-corridor-targets/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:52:39 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Freshwater Ecosystems]]></category>
		<category><![CDATA[Danube protection]]></category>
		<category><![CDATA[Danube restoration]]></category>
		<category><![CDATA[Lower Danube]]></category>
		<category><![CDATA[Lower Danube Green Corridor]]></category>
		<category><![CDATA[Lower Danube Green Corridor Declaration]]></category>
		<category><![CDATA[riparian restoration]]></category>
		<category><![CDATA[river protection]]></category>
		<category><![CDATA[river restoration]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5009</guid>
		<description><![CDATA[It’s great to hear a green success story when so much of the news around the world is grim about the health of Earth’s water and wetlands. An ambitious wetland protection and restoration program for Europe’s Lower Danube River is just such good news- the project to create a “green corridor” along the entire length [...]<p>[<a href="http://bluelivingideas.com/topics/freshwater-ecosystems/danube-exceeds-green-corridor-targets/">Lower Danube Exceeds Green Corridor Targets</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/freshwater-ecosystems/danube-exceeds-green-corridor-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowing Water Returns to Dry San Joaquin River</title>
		<link>http://bluelivingideas.com/topics/freshwater-ecosystems/flowing-water-returns-dry-san-joaquin-river/</link>
		<comments>http://bluelivingideas.com/topics/freshwater-ecosystems/flowing-water-returns-dry-san-joaquin-river/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:25:09 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Freshwater Ecosystems]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[river restoration]]></category>
		<category><![CDATA[San Joaquin]]></category>
		<category><![CDATA[U.S. Bureau of Reclamation]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=3958</guid>
		<description><![CDATA[The San Joaquin River is the second longest river in California; however, water diversion for irrigation and urban use has caused 64 miles of the river to run dry.Â  Dry riverbed will soon flow with water again, thanks to the Omnibus Public Lands Bill signed into law by President Obama on March 30, 2009.Â  Federal [...]<p>[<a href="http://bluelivingideas.com/topics/freshwater-ecosystems/flowing-water-returns-dry-san-joaquin-river/">Flowing Water Returns to Dry San Joaquin River</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/freshwater-ecosystems/flowing-water-returns-dry-san-joaquin-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ecological Restoration:  Climate Change Makes River Restoration Critical</title>
		<link>http://bluelivingideas.com/topics/climate-change/ecological-restoration-climate-change-river-restoration-critical/</link>
		<comments>http://bluelivingideas.com/topics/climate-change/ecological-restoration-climate-change-river-restoration-critical/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:36:24 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ecological restoration]]></category>
		<category><![CDATA[Environmental Defense Fund]]></category>
		<category><![CDATA[Nature Conservancy]]></category>
		<category><![CDATA[riparian]]></category>
		<category><![CDATA[river restoration]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=3733</guid>
		<description><![CDATA[A new peer-reviewed paper published in the September 2009 issue of Ecological Restoration concludes &#8220;climate change makes riparian restoration more important than ever.&#8221;Â  This logical conclusion is backed by research, and the authors make recommendations for practice implementation.Â  Once again, we are reminded of the far reaching ramifications of climate change and how we need [...]<p>[<a href="http://bluelivingideas.com/topics/climate-change/ecological-restoration-climate-change-river-restoration-critical/">Ecological Restoration:  Climate Change Makes River Restoration Critical</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/climate-change/ecological-restoration-climate-change-river-restoration-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
