<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Living Ideas &#187; hydroelectric power</title>
	<atom:link href="http://bluelivingideas.com/tag/hydroelectric-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelivingideas.com</link>
	<description>Resources for saving blue, and green.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brazil Approves Enormous Hydroelectric Dam in Heart of Amazon</title>
		<link>http://bluelivingideas.com/topics/water-energy-power/brazil-approves-enormous-hydroelectric-dam-heart-amazon/</link>
		<comments>http://bluelivingideas.com/topics/water-energy-power/brazil-approves-enormous-hydroelectric-dam-heart-amazon/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:25:39 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Blue Energy]]></category>
		<category><![CDATA[Amazon rainforest]]></category>
		<category><![CDATA[Belo Monte Dam]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hydroelectric dam]]></category>
		<category><![CDATA[hydroelectric power]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=4893</guid>
		<description><![CDATA[Brazil has approved an environmental license for the construction of a huge hydroelectric dam in the heart of the Amazon rainforest, bringing criticism from environmentalists for potential damage to the river basin and displacing indigenous peoples, even though the project is touted as a carbon neutral way to meet the region&#8217;s power needs.
According to Brazil&#8217;s [...]<p>[<a href="http://bluelivingideas.com/topics/water-energy-power/brazil-approves-enormous-hydroelectric-dam-heart-amazon/">Brazil Approves Enormous Hydroelectric Dam in Heart of Amazon</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-energy-power/brazil-approves-enormous-hydroelectric-dam-heart-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award-Winning HydroVolt Makes a Splash in Micro Hydro</title>
		<link>http://bluelivingideas.com/topics/water-technology/awardwinning-hydro-volt-splash-micro-hydro/</link>
		<comments>http://bluelivingideas.com/topics/water-technology/awardwinning-hydro-volt-splash-micro-hydro/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:56:01 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Blue Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Award-Winning Hydro Volt Makes a Splash in Micro Hydro]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[hydro power]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[Hydrovolt]]></category>
		<category><![CDATA[Micro Hydro Energy]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=4420</guid>
		<description><![CDATA[In talking about renewable and sustainable energy sources, most people think about brand new technologies. In truth, many renewable technologies are improvements and updates of energy options that have been around for centuries. The Hydrovolt is a new take on hydroelectric power that is making a splash in the micro-hydro world. The Hydrovolt  is [...]<p>[<a href="http://bluelivingideas.com/topics/water-technology/awardwinning-hydro-volt-splash-micro-hydro/">Award-Winning HydroVolt Makes a Splash in Micro Hydro</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-technology/awardwinning-hydro-volt-splash-micro-hydro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Floating Waterwheel Could Revolutionize Micro Hydroelectric Power Generation</title>
		<link>http://bluelivingideas.com/topics/water-energy-power/floating-waterwheel-revolutionize-micro-hydroelectric-power-generation/</link>
		<comments>http://bluelivingideas.com/topics/water-energy-power/floating-waterwheel-revolutionize-micro-hydroelectric-power-generation/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:45:59 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Blue Energy]]></category>
		<category><![CDATA[Hydro Electric Barrel]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[Micro Hydro Energy]]></category>
		<category><![CDATA[micro hydro power]]></category>
		<category><![CDATA[waterwheel]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=3909</guid>
		<description><![CDATA[A new hydroelectric device, the Hydro Electric Barrel (HEB) could bring renewable power generation as close as the nearest flowing water, making micro hydro a reality for many who live near streams and rivers. The inventors claim it to be both efficient and cost effective, as well as being less intrusive to the environment than [...]<p>[<a href="http://bluelivingideas.com/topics/water-energy-power/floating-waterwheel-revolutionize-micro-hydroelectric-power-generation/">Floating Waterwheel Could Revolutionize Micro Hydroelectric Power Generation</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-energy-power/floating-waterwheel-revolutionize-micro-hydroelectric-power-generation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>NASA Images of China&#8217;s Three Gorges Dam Reveals Flooding</title>
		<link>http://bluelivingideas.com/topics/water-infrastructure/nasa-images-chinas-gorges-dam-reveals-flooding/</link>
		<comments>http://bluelivingideas.com/topics/water-infrastructure/nasa-images-chinas-gorges-dam-reveals-flooding/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:37:48 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Three Gorges Dam]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=2937</guid>
		<description><![CDATA[China&#8217;s infamous Three Gorges Dam is the largest hyrdoelectric project in the world and potentially the biggest environmental tragedy.Â  It has been criticized by environmentalists and human rights advocates since its inception in 1992.Â  The Three Gorges Dam was completed in 2006 on the Yangtze River, and NASA has released images of the flooding reservoir [...]<p>[<a href="http://bluelivingideas.com/topics/water-infrastructure/nasa-images-chinas-gorges-dam-reveals-flooding/">NASA Images of China&#8217;s Three Gorges Dam Reveals Flooding</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-infrastructure/nasa-images-chinas-gorges-dam-reveals-flooding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Himalaya May Become Most Heavily Dammed Region of the World</title>
		<link>http://bluelivingideas.com/topics/climate-change/himalaya-heavily-dammed-region-world/</link>
		<comments>http://bluelivingideas.com/topics/climate-change/himalaya-heavily-dammed-region-world/#comments</comments>
		<pubDate>Tue, 26 May 2009 12:00:04 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Blue Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bhutan]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[Himalaya]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[world water crisis]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=2388</guid>
		<description><![CDATA[The Himalaya region of the world is undergoing rapid change from global warming.Â  For example, glaciers in the Tibetan Plateau are melting at a â€œworrisome speed,â€ according to Xinhua news agency.Â Â  Over the past 40 years, Tibetan glaciers have receded 196 square KM, or 1/4 the size of New York City.Â  Despite such loss of [...]<p>[<a href="http://bluelivingideas.com/topics/climate-change/himalaya-heavily-dammed-region-world/">Himalaya May Become Most Heavily Dammed Region of the World</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/climate-change/himalaya-heavily-dammed-region-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Micro Hydro Essentials</title>
		<link>http://bluelivingideas.com/topics/water-energy-power/micro-hydro-essentials/</link>
		<comments>http://bluelivingideas.com/topics/water-energy-power/micro-hydro-essentials/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 11:00:32 +0000</pubDate>
		<dc:creator>Sean Daily</dc:creator>
				<category><![CDATA[Blue Energy]]></category>
		<category><![CDATA[calculating water flow]]></category>
		<category><![CDATA[cost per kilowatt]]></category>
		<category><![CDATA[crossflow turbine]]></category>
		<category><![CDATA[francis turbine]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[hydropower generator]]></category>
		<category><![CDATA[impulse turbine]]></category>
		<category><![CDATA[kaplan propeller]]></category>
		<category><![CDATA[Micro Hydro Energy]]></category>
		<category><![CDATA[pelton turbine]]></category>
		<category><![CDATA[reaction turbine]]></category>
		<category><![CDATA[residential generator]]></category>
		<category><![CDATA[residential hydroelectric system]]></category>
		<category><![CDATA[water turbine]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=263</guid>
		<description><![CDATA[If youâ€™re an alternative energy advocate seeking for ways to green your living and you happen to live by a river or creek, you might be in luck.  We all know energy is generated by building dams over giant underwater turbines, but this technology doesnâ€™t have to be built on such large scales.
Micro hydro [...]<p>[<a href="http://bluelivingideas.com/topics/water-energy-power/micro-hydro-essentials/">Micro Hydro Essentials</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-energy-power/micro-hydro-essentials/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
