<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Living Ideas &#187; Fishing</title>
	<atom:link href="http://bluelivingideas.com/tag/fishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelivingideas.com</link>
	<description>Resources for saving blue, and green.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Increased CO2 in World&#8217;s Oceans Causes Fish to be Attracted to Predators</title>
		<link>http://bluelivingideas.com/topics/climate-change/increased-co2-worlds-oceans-fish-attracted-predators/</link>
		<comments>http://bluelivingideas.com/topics/climate-change/increased-co2-worlds-oceans-fish-attracted-predators/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:20:55 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[fish stocks]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[predation]]></category>
		<category><![CDATA[predators]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5919</guid>
		<description><![CDATA[Human activity is not only causing increased carbon dioxide (CO2) emissions in our atmosphere, but our oceans are suffering as well.  CO2 absorption causes the water to become more acidic, which in turn alters marine life&#8217;s natural instincts to avoid predation.  Researchers fear the results will have &#8220;far-reaching consequences for the sustainability of fish populations&#8221;.
In [...]<p>[<a href="http://bluelivingideas.com/topics/climate-change/increased-co2-worlds-oceans-fish-attracted-predators/">Increased CO2 in World&#8217;s Oceans Causes Fish to be Attracted to Predators</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/climate-change/increased-co2-worlds-oceans-fish-attracted-predators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Climate Change Cause Crime?</title>
		<link>http://bluelivingideas.com/topics/fishing/does-climate-change-cause-crime/</link>
		<comments>http://bluelivingideas.com/topics/fishing/does-climate-change-cause-crime/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:58:48 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Kenya water]]></category>
		<category><![CDATA[Lake Naivasha]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[Nairobi water]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5780</guid>
		<description><![CDATA[Here’s the theory: climate change contributes to rising temperatures and dropping water levels, which in turn leads to lower catch volume and smaller fish, which pushes some Lake Naivasha fishermen in Nairobi’s Rift Valley to cast their nets into the world of crime. Naivasha police say that most of their recent arrests for kidnapping, rape, [...]<p>[<a href="http://bluelivingideas.com/topics/fishing/does-climate-change-cause-crime/">Does Climate Change Cause Crime?</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/fishing/does-climate-change-cause-crime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Integrated Marine Information System Makes a Splash</title>
		<link>http://bluelivingideas.com/topics/water-technology/australias-integrated-marine-information-system-makes-a-splash/</link>
		<comments>http://bluelivingideas.com/topics/water-technology/australias-integrated-marine-information-system-makes-a-splash/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:01:50 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Australia water]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[marine monitoring]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water monitoring]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5776</guid>
		<description><![CDATA[There is literally an ocean of information floating around out there about almost anything you can think of, but seldom is that information brought together in an integrated, meaningful and useful way- especially when there are multiple governmental and scientific groups involved. But a new high-technology marine information system in the waters off of South [...]<p>[<a href="http://bluelivingideas.com/topics/water-technology/australias-integrated-marine-information-system-makes-a-splash/">Australia&#8217;s Integrated Marine Information System Makes a Splash</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-technology/australias-integrated-marine-information-system-makes-a-splash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oceans Without Fish in 40 Years?</title>
		<link>http://bluelivingideas.com/topics/fishing/oceans-fish-40-years/</link>
		<comments>http://bluelivingideas.com/topics/fishing/oceans-fish-40-years/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:20:18 +0000</pubDate>
		<dc:creator>Zachary Shahan</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Economy report]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable fishing]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[United Nations Environment Program]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5627</guid>
		<description><![CDATA[Ok, &#8220;without fish&#8221; is a little bit of an overstatement, but a new report out by the United Nations Environment Program (UNEP) and leading economists warns us that if fishing policies don&#8217;t change, all commercial fisheries could collapse in the next 40 years, which is pretty dramatic. UN Under-Secretary General and UNEP Executive Director Achim Steiner [...]<p>[<a href="http://bluelivingideas.com/topics/fishing/oceans-fish-40-years/">Oceans Without Fish in 40 Years?</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/fishing/oceans-fish-40-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UN:  Dock 13 Million Fishing Boats to Save Global Stocks</title>
		<link>http://bluelivingideas.com/topics/fishing/dock-13-million-fishing-boats-save-global-stocks/</link>
		<comments>http://bluelivingideas.com/topics/fishing/dock-13-million-fishing-boats-save-global-stocks/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:10:09 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[sustainable fisheries]]></category>
		<category><![CDATA[trawling]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5610</guid>
		<description><![CDATA[Stark predictions lie ahead for the fishing industry if action is not taken immediately to preserve stock, according to the United Nations Environmental Programme (UNEP).  Warning that &#8220;virtually all commercial fisheries will have collapsed by 2050 unless urgent action is taken&#8221;, scientists estimated 13 million boats need to stop fishing immediately to save global fish [...]<p>[<a href="http://bluelivingideas.com/topics/fishing/dock-13-million-fishing-boats-save-global-stocks/">UN:  Dock 13 Million Fishing Boats to Save Global Stocks</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/fishing/dock-13-million-fishing-boats-save-global-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will There Be a 2010 Salmon Fishing Season on the West Coast?</title>
		<link>http://bluelivingideas.com/topics/fishing/2010-salmon-fishing-season-west-coast/</link>
		<comments>http://bluelivingideas.com/topics/fishing/2010-salmon-fishing-season-west-coast/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:59:35 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Klamath]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pacific Fishery Management Council]]></category>
		<category><![CDATA[PFMC]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5381</guid>
		<description><![CDATA[West Coast families, tribes, and communities that rely on salmon fishing for their sustenance, once again are faced with bleak options for the 2010 salmon, although the outlook is improved over the 2009 season, especially for sport fisherman. Beleageured by previous poor runs on the Klamath and Sacramento Rivers, commercial salmon season could be closed [...]<p>[<a href="http://bluelivingideas.com/topics/fishing/2010-salmon-fishing-season-west-coast/">Will There Be a 2010 Salmon Fishing Season on the West Coast?</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/fishing/2010-salmon-fishing-season-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Salmon Genome Mapping to Aid Conservation</title>
		<link>http://bluelivingideas.com/topics/saving-water/atlantic-salmon-genome-mapping-begins-aid-conservation/</link>
		<comments>http://bluelivingideas.com/topics/saving-water/atlantic-salmon-genome-mapping-begins-aid-conservation/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:21:18 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Marine Life]]></category>
		<category><![CDATA[Saving Water]]></category>
		<category><![CDATA[atlantic salmon]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genome mapping]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=4550</guid>
		<description><![CDATA[As fish populations are threatened for a variety of reasons (overfishing, climate change, river diversions, etc.), scientists hope genome mapping of Atlantic salmon will &#8220;serve as a public resource for use in managing fish stocks and breeding programs&#8221;.  Canada, Chile, and Norway are partnering on this project, and the final results will &#8220;create a reference [...]<p>[<a href="http://bluelivingideas.com/topics/saving-water/atlantic-salmon-genome-mapping-begins-aid-conservation/">Atlantic Salmon Genome Mapping to Aid Conservation</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/saving-water/atlantic-salmon-genome-mapping-begins-aid-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Support Atlantic Bluefin Tuna Trade Ban</title>
		<link>http://bluelivingideas.com/topics/fishing/scientists-support-atlantic-bluefin-tuna-trade-ban/</link>
		<comments>http://bluelivingideas.com/topics/fishing/scientists-support-atlantic-bluefin-tuna-trade-ban/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:50:46 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Atlantic Bluefin Tuna]]></category>
		<category><![CDATA[bluefin tuna]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[sustainable fishing]]></category>
		<category><![CDATA[trade ban]]></category>
		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=4209</guid>
		<description><![CDATA[Scientists with the International Commission for the Conservation of Atlantic Tunas (ICCAT) say that the Atlantic bluefin tuna meets criteria for an international trade ban, due to an extreme decline in the stock of the popular sushi fish. Groups working for sustainable fisheries, such as Greenpeace and WWF, support the commission&#8217;s statement.
&#8220;Whatâ€™s needed to save [...]<p>[<a href="http://bluelivingideas.com/topics/fishing/scientists-support-atlantic-bluefin-tuna-trade-ban/">Scientists Support Atlantic Bluefin Tuna Trade Ban</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/fishing/scientists-support-atlantic-bluefin-tuna-trade-ban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
