<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Living Ideas &#187; California</title>
	<atom:link href="http://bluelivingideas.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelivingideas.com</link>
	<description>Resources for saving blue, and green.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Private vs. Public Water:  A Tale of Felton, CA</title>
		<link>http://bluelivingideas.com/topics/water-infrastructure/private-public-water-tale-felton-ca/</link>
		<comments>http://bluelivingideas.com/topics/water-infrastructure/private-public-water-tale-felton-ca/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:19:51 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Activism/Events]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Felton]]></category>
		<category><![CDATA[food & water watch]]></category>
		<category><![CDATA[private water]]></category>
		<category><![CDATA[public water]]></category>
		<category><![CDATA[redwoods]]></category>
		<category><![CDATA[RWE]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5929</guid>
		<description><![CDATA[Do you know who owns your water?  Many communities have moved from public water works to privatization of this important utility.  Corporations raise rates, and citizens are left with no local control.  In many towns, grassroots movements have successfully fought corporate water acquisition.  Felton, California is a model of such citizen action.

Felton is located near [...]<p>[<a href="http://bluelivingideas.com/topics/water-infrastructure/private-public-water-tale-felton-ca/">Private vs. Public Water:  A Tale of Felton, CA</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-infrastructure/private-public-water-tale-felton-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterboxx Could Save California Winery 145,000 Gallons a Year</title>
		<link>http://bluelivingideas.com/topics/saving-water/watering-box-biomimicry-recreate-dew/</link>
		<comments>http://bluelivingideas.com/topics/saving-water/watering-box-biomimicry-recreate-dew/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:18:57 +0000</pubDate>
		<dc:creator>Susan Kraemer</dc:creator>
				<category><![CDATA[Landscaping/Irrigation]]></category>
		<category><![CDATA[Saving Water]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Groasis Waterboxx]]></category>
		<category><![CDATA[Robert Moldavi]]></category>
		<category><![CDATA[water saving]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5678</guid>
		<description><![CDATA[A test of an ingenious water saving device invented by Lily grower Pieter Hoff, is being undertaken at  Robert Mondavi’s vineyard in California&#8217;s Napa Valley, and is expected to save the winery 145,000 gallons of California&#8217;s  precious water every year. The idea for the Popular Science  Invention  Award-winning Groasis Waterboxx developed [...]<p>[<a href="http://bluelivingideas.com/topics/saving-water/watering-box-biomimicry-recreate-dew/">Waterboxx Could Save California Winery 145,000 Gallons a Year</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/saving-water/watering-box-biomimicry-recreate-dew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarzenegger Removes Support for Offshore Drilling in Wake of Gulf Spill</title>
		<link>http://bluelivingideas.com/topics/water-politics/schwarzenegger-removes-support-offshore-drilling-wake-gulf-spill/</link>
		<comments>http://bluelivingideas.com/topics/water-politics/schwarzenegger-removes-support-offshore-drilling-wake-gulf-spill/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:05:37 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget crisis]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[santa barbara oil spill]]></category>
		<category><![CDATA[Schwarzenegger]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5506</guid>
		<description><![CDATA[If you have followed California Governor Arnold Schwarzenegger&#8217;s career, you will find he has flip flopped on the issue of offshore drilling several times.  In 2008, Schwarzenegger refused to join the Republican presidential candidate John McCain&#8217;s call to lift a moratorium on offshore drilling; however, the state soon faced an insurmountable budget crisis that caused [...]<p>[<a href="http://bluelivingideas.com/topics/water-politics/schwarzenegger-removes-support-offshore-drilling-wake-gulf-spill/">Schwarzenegger Removes Support for Offshore Drilling in Wake of Gulf Spill</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-politics/schwarzenegger-removes-support-offshore-drilling-wake-gulf-spill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will There Be a 2010 Salmon Fishing Season on the West Coast?</title>
		<link>http://bluelivingideas.com/topics/fishing/2010-salmon-fishing-season-west-coast/</link>
		<comments>http://bluelivingideas.com/topics/fishing/2010-salmon-fishing-season-west-coast/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:59:35 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Klamath]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pacific Fishery Management Council]]></category>
		<category><![CDATA[PFMC]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5381</guid>
		<description><![CDATA[West Coast families, tribes, and communities that rely on salmon fishing for their sustenance, once again are faced with bleak options for the 2010 salmon, although the outlook is improved over the 2009 season, especially for sport fisherman. Beleageured by previous poor runs on the Klamath and Sacramento Rivers, commercial salmon season could be closed [...]<p>[<a href="http://bluelivingideas.com/topics/fishing/2010-salmon-fishing-season-west-coast/">Will There Be a 2010 Salmon Fishing Season on the West Coast?</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/fishing/2010-salmon-fishing-season-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daylighting to Improve the City and the Environment</title>
		<link>http://bluelivingideas.com/topics/water-infrastructure/daylighting-improve-city-environment/</link>
		<comments>http://bluelivingideas.com/topics/water-infrastructure/daylighting-improve-city-environment/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:44:57 +0000</pubDate>
		<dc:creator>Zachary Shahan</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[daylighting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[public place]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[streams]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5115</guid>
		<description><![CDATA[Streams and rivers can be central attractions of a city. They can be beautiful, vibrant public places where people can enjoy the company of others while also enjoying the peace and calm of nature. They can also provide peaceful and aesthetically pleasing transportation corridors for bicyclists, roller-bladers, skateboarders, pedestrians and others.
For these reasons, daylighting is [...]<p>[<a href="http://bluelivingideas.com/topics/water-infrastructure/daylighting-improve-city-environment/">Daylighting to Improve the City and the Environment</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-infrastructure/daylighting-improve-city-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Klamath Water Woes:  Drought Conditions Pit Farmers Against Fish Again</title>
		<link>http://bluelivingideas.com/topics/freshwater-ecosystems/klamath-water-woes-drought-conditions-pit-farmers-fish/</link>
		<comments>http://bluelivingideas.com/topics/freshwater-ecosystems/klamath-water-woes-drought-conditions-pit-farmers-fish/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:50:08 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Freshwater Ecosystems]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Klamath Basin]]></category>
		<category><![CDATA[Klamath River]]></category>
		<category><![CDATA[Merkley]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[sucker fish]]></category>
		<category><![CDATA[Ted Kulongoski]]></category>
		<category><![CDATA[Wyden]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5160</guid>
		<description><![CDATA[The Klamath Basin and the water that flows out of it from Oregon to California have been a point of contention between environmentalists and farmers over the past century. Dam removal now seems imminent, yet the water woes have not ended for the region.  Facing drought conditions, Klamath Lake is currently 12 inches below [...]<p>[<a href="http://bluelivingideas.com/topics/freshwater-ecosystems/klamath-water-woes-drought-conditions-pit-farmers-fish/">Klamath Water Woes:  Drought Conditions Pit Farmers Against Fish Again</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/freshwater-ecosystems/klamath-water-woes-drought-conditions-pit-farmers-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalWater Project to Study the Impact of Climate Change on California Water</title>
		<link>http://bluelivingideas.com/topics/climate-change/calwater-project-study-impact-climate-change-california-water/</link>
		<comments>http://bluelivingideas.com/topics/climate-change/calwater-project-study-impact-climate-change-california-water/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:38:48 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California groundwater]]></category>
		<category><![CDATA[California water]]></category>
		<category><![CDATA[California water patterns]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[Sierra Nevada]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=4844</guid>
		<description><![CDATA[California Governor Arnold Schwarzenegger has called California’s water troubles a “holy water war… north versus south, California versus the feds, rural versus urban&#8230;.” As divisive as the state&#8217;s water issues are, they are just as poorly understood. Population growth, inconsistent weather and the threat of drought are well known factors that make water planning difficult, [...]<p>[<a href="http://bluelivingideas.com/topics/climate-change/calwater-project-study-impact-climate-change-california-water/">CalWater Project to Study the Impact of Climate Change on California Water</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/climate-change/calwater-project-study-impact-climate-change-california-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voluntary Sustainable Seafood Labels Now Law in California</title>
		<link>http://bluelivingideas.com/topics/saving-water/voluntary-sustainable-seafood-labels-law-california/</link>
		<comments>http://bluelivingideas.com/topics/saving-water/voluntary-sustainable-seafood-labels-law-california/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:14:35 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Saving Water]]></category>
		<category><![CDATA[AB 1217]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[monterey bay aquarium]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[sustainable seafood]]></category>
		<category><![CDATA[Trader Joe's]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=4031</guid>
		<description><![CDATA[Consumers are often confused in choosing seafood has been caught sustainably, especiallyÂ  in light of trusted grocers, such as Trader Joe&#8217;s, selling red listed seafood. California&#8217;s AB 1217 Ocean Protection Council: Sustainable Seafood will eliminate some of the confusion by requiring the Ocean Protection Council &#8220;to develop and implement a specified voluntary sustainable seafood promotion [...]<p>[<a href="http://bluelivingideas.com/topics/saving-water/voluntary-sustainable-seafood-labels-law-california/">Voluntary Sustainable Seafood Labels Now Law in California</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/saving-water/voluntary-sustainable-seafood-labels-law-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
