<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blue Living Ideas</title>
	<atom:link href="http://bluelivingideas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelivingideas.com</link>
	<description>Resources for Keeping our Planet Blue</description>
	<lastBuildDate>Tue, 22 May 2012 15:41:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on U.S. Bottled Water Sales Break Record by Come Join Important Media&#8217;s Link Party</title>
		<link>http://bluelivingideas.com/2012/05/18/u-s-bottled-water-sales-break-record/#comment-3459</link>
		<dc:creator>Come Join Important Media&#8217;s Link Party</dc:creator>
		<pubDate>Tue, 22 May 2012 15:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=6701#comment-3459</guid>
		<description>[...] U.S. Bottled Water Sales Break Record – Blue Living Ideas [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. Bottled Water Sales Break Record – Blue Living Ideas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Bottled Water Sales Break Record by Link Party #15 &#124; Important Media Insights</title>
		<link>http://bluelivingideas.com/2012/05/18/u-s-bottled-water-sales-break-record/#comment-3458</link>
		<dc:creator>Link Party #15 &#124; Important Media Insights</dc:creator>
		<pubDate>Tue, 22 May 2012 14:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=6701#comment-3458</guid>
		<description>[...] U.S. Bottled Water Sales Break Record &#8211; Blue Living Ideas [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. Bottled Water Sales Break Record &#8211; Blue Living Ideas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by The Week in Water: May 12-18, 2012</title>
		<link>http://bluelivingideas.com/contact/#comment-3441</link>
		<dc:creator>The Week in Water: May 12-18, 2012</dc:creator>
		<pubDate>Sun, 20 May 2012 02:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?page_id=6197#comment-3441</guid>
		<description>[...] Contact [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Canyon Bottled Water Ban by U.S. Bottled Water Sales Break Record</title>
		<link>http://bluelivingideas.com/2012/02/08/grand-canyon-bottled-water-ban/#comment-3440</link>
		<dc:creator>U.S. Bottled Water Sales Break Record</dc:creator>
		<pubDate>Sun, 20 May 2012 02:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=6518#comment-3440</guid>
		<description>[...] is surprising because of the many initiatives against bottled water. It&#8217;s been banned in national parks, college campuses, and even entire cities. Still, many people believe that bottled water is [...]</description>
		<content:encoded><![CDATA[<p>[...] is surprising because of the many initiatives against bottled water. It&#8217;s been banned in national parks, college campuses, and even entire cities. Still, many people believe that bottled water is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Clean Water is Available for Human Use? by All the Earth&#8217;s Water</title>
		<link>http://bluelivingideas.com/2010/04/01/clean-water-human/#comment-3431</link>
		<dc:creator>All the Earth&#8217;s Water</dc:creator>
		<pubDate>Thu, 17 May 2012 13:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=5245#comment-3431</guid>
		<description>[...] water on the planet were gathered into a ball, the radius would be only 700 km (420 miles).  The amount of freshwater available is even less than [...]</description>
		<content:encoded><![CDATA[<p>[...] water on the planet were gathered into a ball, the radius would be only 700 km (420 miles).  The amount of freshwater available is even less than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grey Water Treatment Filtration by Ronald N. Martinez</title>
		<link>http://bluelivingideas.com/2012/05/15/grey-water-treatment-filtration/#comment-3430</link>
		<dc:creator>Ronald N. Martinez</dc:creator>
		<pubDate>Thu, 17 May 2012 06:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=6687#comment-3430</guid>
		<description>Good review. I enjoyed reading this page. Not only informative, but it also present facts very useful to many households out there regarding drinking water.</description>
		<content:encoded><![CDATA[<p>Good review. I enjoyed reading this page. Not only informative, but it also present facts very useful to many households out there regarding drinking water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dimock Water Safe from Fracking Contaminants, Says EPA by silver price</title>
		<link>http://bluelivingideas.com/2012/05/11/dimock-water-safe-from-fracking-contaminants-says-epa/#comment-3427</link>
		<dc:creator>silver price</dc:creator>
		<pubDate>Mon, 14 May 2012 11:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=6679#comment-3427</guid>
		<description>EPA constructed two deep monitoring wells to sample water in the aquifer. The draft report indicates that ground water in the aquifer contains compounds likely associated with gas production practices, including hydraulic fracturing. EPA also re-tested private and public drinking water wells in the community. The samples were consistent with chemicals identified in earlier EPA results released in 2010 and are generally below established health and safety standards. To ensure a transparent and rigorous analysis, EPA is releasing these findings for public comment and will submit them to an independent scientific review panel. The draft findings announced today are specific to Pavillion, where the fracturing is taking place in and below the drinking water aquifer and in close proximity to drinking water wells – production conditions different from those in many other areas of the country.</description>
		<content:encoded><![CDATA[<p>EPA constructed two deep monitoring wells to sample water in the aquifer. The draft report indicates that ground water in the aquifer contains compounds likely associated with gas production practices, including hydraulic fracturing. EPA also re-tested private and public drinking water wells in the community. The samples were consistent with chemicals identified in earlier EPA results released in 2010 and are generally below established health and safety standards. To ensure a transparent and rigorous analysis, EPA is releasing these findings for public comment and will submit them to an independent scientific review panel. The draft findings announced today are specific to Pavillion, where the fracturing is taking place in and below the drinking water aquifer and in close proximity to drinking water wells – production conditions different from those in many other areas of the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Politics of Rainwater Harvesting by harvesting rain water</title>
		<link>http://bluelivingideas.com/2010/04/28/the-politics-of-rainwater-harvesting/#comment-3425</link>
		<dc:creator>harvesting rain water</dc:creator>
		<pubDate>Mon, 14 May 2012 00:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=5434#comment-3425</guid>
		<description>It seems like a wise thing to do sooner rather than later.  Why not mandate some green initiatives?  The national energy code has certainly done its part.</description>
		<content:encoded><![CDATA[<p>It seems like a wise thing to do sooner rather than later.  Why not mandate some green initiatives?  The national energy code has certainly done its part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rainwater Collection on High Tunnels by harvesting rain water</title>
		<link>http://bluelivingideas.com/2012/04/12/rainwater-collection-on-high-tunnels/#comment-3424</link>
		<dc:creator>harvesting rain water</dc:creator>
		<pubDate>Mon, 14 May 2012 00:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=6637#comment-3424</guid>
		<description>Very cool.  It is amazing you were able to collect 900 gallons on only a half inch of rain.</description>
		<content:encoded><![CDATA[<p>Very cool.  It is amazing you were able to collect 900 gallons on only a half inch of rain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glines Canyon Dam Removal (Video) by Groundwater Depletion Contributes to Sea Level Rise</title>
		<link>http://bluelivingideas.com/2011/11/04/glines-canyon-dam-removal-video/#comment-3422</link>
		<dc:creator>Groundwater Depletion Contributes to Sea Level Rise</dc:creator>
		<pubDate>Fri, 11 May 2012 17:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://bluelivingideas.com/?p=6321#comment-3422</guid>
		<description>[...] in recent decades due to increased water demand.  At the same time, fewer dams being built and the removal of older dams allows the groundwater to reach the ocean more [...]</description>
		<content:encoded><![CDATA[<p>[...] in recent decades due to increased water demand.  At the same time, fewer dams being built and the removal of older dams allows the groundwater to reach the ocean more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

