<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Living Ideas &#187; Fishing</title>
	<atom:link href="http://bluelivingideas.com/category/topics/fishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelivingideas.com</link>
	<description>Resources for saving blue, and green.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Increased CO2 in World&#8217;s Oceans Causes Fish to be Attracted to Predators</title>
		<link>http://bluelivingideas.com/topics/climate-change/increased-co2-worlds-oceans-fish-attracted-predators/</link>
		<comments>http://bluelivingideas.com/topics/climate-change/increased-co2-worlds-oceans-fish-attracted-predators/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:20:55 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[fish stocks]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[predation]]></category>
		<category><![CDATA[predators]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5919</guid>
		<description><![CDATA[Human activity is not only causing increased carbon dioxide (CO2) emissions in our atmosphere, but our oceans are suffering as well.  CO2 absorption causes the water to become more acidic, which in turn alters marine life&#8217;s natural instincts to avoid predation.  Researchers fear the results will have &#8220;far-reaching consequences for the sustainability of fish populations&#8221;.
In [...]<p>[<a href="http://bluelivingideas.com/topics/climate-change/increased-co2-worlds-oceans-fish-attracted-predators/">Increased CO2 in World&#8217;s Oceans Causes Fish to be Attracted to Predators</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/climate-change/increased-co2-worlds-oceans-fish-attracted-predators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Pound Asian Carp Found Past Great Lakes Defenses</title>
		<link>http://bluelivingideas.com/topics/fishing/20-pound-asian-carp-found-past-great-lakes-defenses/</link>
		<comments>http://bluelivingideas.com/topics/fishing/20-pound-asian-carp-found-past-great-lakes-defenses/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:37:52 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Freshwater Ecosystems]]></category>
		<category><![CDATA[Asian carp]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Great Lakes Asian Carp]]></category>
		<category><![CDATA[invasive fish]]></category>
		<category><![CDATA[invasive species]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5872</guid>
		<description><![CDATA[So it happened. The first Asian carp was found past the electric barrier designed specifically to keep them out of Lake Michigan. And the thing weighed 20 pounds. After several suits against Illinois to close the shipping waterways that separate the Mississippi River and Great Lakes water basins and losing every time, including in the [...]<p>[<a href="http://bluelivingideas.com/topics/fishing/20-pound-asian-carp-found-past-great-lakes-defenses/">20 Pound Asian Carp Found Past Great Lakes Defenses</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/fishing/20-pound-asian-carp-found-past-great-lakes-defenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Climate Change Cause Crime?</title>
		<link>http://bluelivingideas.com/topics/fishing/does-climate-change-cause-crime/</link>
		<comments>http://bluelivingideas.com/topics/fishing/does-climate-change-cause-crime/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:58:48 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Kenya water]]></category>
		<category><![CDATA[Lake Naivasha]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[Nairobi water]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5780</guid>
		<description><![CDATA[Here’s the theory: climate change contributes to rising temperatures and dropping water levels, which in turn leads to lower catch volume and smaller fish, which pushes some Lake Naivasha fishermen in Nairobi’s Rift Valley to cast their nets into the world of crime. Naivasha police say that most of their recent arrests for kidnapping, rape, [...]<p>[<a href="http://bluelivingideas.com/topics/fishing/does-climate-change-cause-crime/">Does Climate Change Cause Crime?</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/fishing/does-climate-change-cause-crime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oceans Without Fish in 40 Years?</title>
		<link>http://bluelivingideas.com/topics/fishing/oceans-fish-40-years/</link>
		<comments>http://bluelivingideas.com/topics/fishing/oceans-fish-40-years/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:20:18 +0000</pubDate>
		<dc:creator>Zachary Shahan</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Economy report]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable fishing]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[United Nations Environment Program]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5627</guid>
		<description><![CDATA[Ok, &#8220;without fish&#8221; is a little bit of an overstatement, but a new report out by the United Nations Environment Program (UNEP) and leading economists warns us that if fishing policies don&#8217;t change, all commercial fisheries could collapse in the next 40 years, which is pretty dramatic. UN Under-Secretary General and UNEP Executive Director Achim Steiner [...]<p>[<a href="http://bluelivingideas.com/topics/fishing/oceans-fish-40-years/">Oceans Without Fish in 40 Years?</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/fishing/oceans-fish-40-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UN:  Dock 13 Million Fishing Boats to Save Global Stocks</title>
		<link>http://bluelivingideas.com/topics/fishing/dock-13-million-fishing-boats-save-global-stocks/</link>
		<comments>http://bluelivingideas.com/topics/fishing/dock-13-million-fishing-boats-save-global-stocks/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:10:09 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[sustainable fisheries]]></category>
		<category><![CDATA[trawling]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5610</guid>
		<description><![CDATA[Stark predictions lie ahead for the fishing industry if action is not taken immediately to preserve stock, according to the United Nations Environmental Programme (UNEP).  Warning that &#8220;virtually all commercial fisheries will have collapsed by 2050 unless urgent action is taken&#8221;, scientists estimated 13 million boats need to stop fishing immediately to save global fish [...]<p>[<a href="http://bluelivingideas.com/topics/fishing/dock-13-million-fishing-boats-save-global-stocks/">UN:  Dock 13 Million Fishing Boats to Save Global Stocks</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/fishing/dock-13-million-fishing-boats-save-global-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will There Be a 2010 Salmon Fishing Season on the West Coast?</title>
		<link>http://bluelivingideas.com/topics/fishing/2010-salmon-fishing-season-west-coast/</link>
		<comments>http://bluelivingideas.com/topics/fishing/2010-salmon-fishing-season-west-coast/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:59:35 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Klamath]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pacific Fishery Management Council]]></category>
		<category><![CDATA[PFMC]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5381</guid>
		<description><![CDATA[West Coast families, tribes, and communities that rely on salmon fishing for their sustenance, once again are faced with bleak options for the 2010 salmon, although the outlook is improved over the 2009 season, especially for sport fisherman. Beleageured by previous poor runs on the Klamath and Sacramento Rivers, commercial salmon season could be closed [...]<p>[<a href="http://bluelivingideas.com/topics/fishing/2010-salmon-fishing-season-west-coast/">Will There Be a 2010 Salmon Fishing Season on the West Coast?</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/fishing/2010-salmon-fishing-season-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endangered Ocean Species Won&#8217;t Get International Trade Protection</title>
		<link>http://bluelivingideas.com/topics/fishing/endangered-ocean-species-wont-get-international-trade-protection/</link>
		<comments>http://bluelivingideas.com/topics/fishing/endangered-ocean-species-wont-get-international-trade-protection/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:20:10 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Cites]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[endangered fish]]></category>
		<category><![CDATA[Endangered Ocean Species Won't Get International Trade Protection]]></category>
		<category><![CDATA[International Trade in Endangered Species Convention]]></category>
		<category><![CDATA[Qatar endangered species]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5237</guid>
		<description><![CDATA[U.N. delegates from around the world gathered at the Convention on International Trade in Endangered Species of Wild Fauna and Flora (Cites) in Qatar this week- their mission? To vote on international regulations governing the trade in endangered species. For the urban layman, their decisions affect how much tuna we can have for sushi or [...]<p>[<a href="http://bluelivingideas.com/topics/fishing/endangered-ocean-species-wont-get-international-trade-protection/">Endangered Ocean Species Won&#8217;t Get International Trade Protection</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/fishing/endangered-ocean-species-wont-get-international-trade-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Rights vs. World&#8217;s Largest Marine Reserve</title>
		<link>http://bluelivingideas.com/topics/fishing/controversial-galapagos-worlds-largest-marine-reserve/</link>
		<comments>http://bluelivingideas.com/topics/fishing/controversial-galapagos-worlds-largest-marine-reserve/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:14:46 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Chagos]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[Diego Garcia]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[marine reserve]]></category>
		<category><![CDATA[no-take marine reserve]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear base]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5258</guid>
		<description><![CDATA[The Chagos Islands forms an archipelago in the Indian Ocean and is a &#8220;hotspot&#8221; of biodiversity containing the largest coral atoll.   The British government plans to make 210,000 sq km surrounding the Chagos Islands into the &#8220;world&#8217;s largest marine reserve;&#8221; however, these islands have a &#8220;sordid&#8221; past.  In the late 1960s, the United States [...]<p>[<a href="http://bluelivingideas.com/topics/fishing/controversial-galapagos-worlds-largest-marine-reserve/">Human Rights vs. World&#8217;s Largest Marine Reserve</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/fishing/controversial-galapagos-worlds-largest-marine-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
