<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Living Ideas &#187; Jennifer Lance</title>
	<atom:link href="http://bluelivingideas.com/author/jlance/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelivingideas.com</link>
	<description>Resources for saving blue, and green.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Private vs. Public Water:  A Tale of Felton, CA</title>
		<link>http://bluelivingideas.com/topics/water-infrastructure/private-public-water-tale-felton-ca/</link>
		<comments>http://bluelivingideas.com/topics/water-infrastructure/private-public-water-tale-felton-ca/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:19:51 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Activism/Events]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Felton]]></category>
		<category><![CDATA[food & water watch]]></category>
		<category><![CDATA[private water]]></category>
		<category><![CDATA[public water]]></category>
		<category><![CDATA[redwoods]]></category>
		<category><![CDATA[RWE]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5929</guid>
		<description><![CDATA[Do you know who owns your water?  Many communities have moved from public water works to privatization of this important utility.  Corporations raise rates, and citizens are left with no local control.  In many towns, grassroots movements have successfully fought corporate water acquisition.  Felton, California is a model of such citizen action.

Felton is located near [...]<p>[<a href="http://bluelivingideas.com/topics/water-infrastructure/private-public-water-tale-felton-ca/">Private vs. Public Water:  A Tale of Felton, CA</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-infrastructure/private-public-water-tale-felton-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased CO2 in World&#8217;s Oceans Causes Fish to be Attracted to Predators</title>
		<link>http://bluelivingideas.com/topics/climate-change/increased-co2-worlds-oceans-fish-attracted-predators/</link>
		<comments>http://bluelivingideas.com/topics/climate-change/increased-co2-worlds-oceans-fish-attracted-predators/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:20:55 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[fish stocks]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[predation]]></category>
		<category><![CDATA[predators]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5919</guid>
		<description><![CDATA[Human activity is not only causing increased carbon dioxide (CO2) emissions in our atmosphere, but our oceans are suffering as well.  CO2 absorption causes the water to become more acidic, which in turn alters marine life&#8217;s natural instincts to avoid predation.  Researchers fear the results will have &#8220;far-reaching consequences for the sustainability of fish populations&#8221;.
In [...]<p>[<a href="http://bluelivingideas.com/topics/climate-change/increased-co2-worlds-oceans-fish-attracted-predators/">Increased CO2 in World&#8217;s Oceans Causes Fish to be Attracted to Predators</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/climate-change/increased-co2-worlds-oceans-fish-attracted-predators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Plans Deep Sea Mining of Copper, Nickel, Cobalt, Silver, and Gold in International Waters</title>
		<link>http://bluelivingideas.com/topics/marine-ocean-sea-life/china-plans-deep-sea-mining-copper-nickel-cobalt-silver-gold-international-waters/</link>
		<comments>http://bluelivingideas.com/topics/marine-ocean-sea-life/china-plans-deep-sea-mining-copper-nickel-cobalt-silver-gold-international-waters/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:06:29 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Marine Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[deep-sea mining]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[marine pollution]]></category>
		<category><![CDATA[metals]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5909</guid>
		<description><![CDATA[The demand for metals used in the production of electronic devices, such as cellular phones and laptop computers, has pushed China to the deep sea.  Searching for copper, nickel, cobalt, silver and gold, the Chinese want to explore inactive hydrothermal vents at a depth of over 5,000 feet in international waters.  Environmentalists fear marine pollution.

Hydrothermal [...]<p>[<a href="http://bluelivingideas.com/topics/marine-ocean-sea-life/china-plans-deep-sea-mining-copper-nickel-cobalt-silver-gold-international-waters/">China Plans Deep Sea Mining of Copper, Nickel, Cobalt, Silver, and Gold in International Waters</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/marine-ocean-sea-life/china-plans-deep-sea-mining-copper-nickel-cobalt-silver-gold-international-waters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil Spill News: BP Burning Endangered Sea Turtles</title>
		<link>http://bluelivingideas.com/topics/marine-ocean-sea-life/oil-spill-news-bp-burning-endangered-sea-turtles/</link>
		<comments>http://bluelivingideas.com/topics/marine-ocean-sea-life/oil-spill-news-bp-burning-endangered-sea-turtles/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:28:04 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Marine Life]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Center for Biological Diversity]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[endangered turtle]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Kemp Ridley]]></category>
		<category><![CDATA[sea turtles]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5901</guid>
		<description><![CDATA[Environmental groups led by the Center for Biological Diversity and the Turtle Island Restoration Network along with local shrimp boat captains have filed a lawsuit and temporary restraining order against oil giant British Petroleum (BP) to stop the burning of endangered sea turtles.  Using the Endangered Species Act and the Outer Continental Shelf Lands Act, [...]<p>[<a href="http://bluelivingideas.com/topics/marine-ocean-sea-life/oil-spill-news-bp-burning-endangered-sea-turtles/">Oil Spill News: BP Burning Endangered Sea Turtles</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/marine-ocean-sea-life/oil-spill-news-bp-burning-endangered-sea-turtles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s Oil Spill Response Plan:  Toxic Chemical Dispersant, Dead Experts, Extinct Walrus Protection</title>
		<link>http://bluelivingideas.com/topics/water-infrastructure/bp-toxic-chemical-dispersant-gulf/</link>
		<comments>http://bluelivingideas.com/topics/water-infrastructure/bp-toxic-chemical-dispersant-gulf/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:47:29 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Marine Life]]></category>
		<category><![CDATA[Water in the Media]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[dispersants]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[offshore oil drilling]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5838</guid>
		<description><![CDATA[In order to obtain a permit for offshore drilling, you obviously need a plan for the event of a catastrophe, such as the environmental disaster in the Gulf of Mexico caused by the Deepwater Horizon oil spill.  Lawmakers this week examined British Petroleum&#8217;s (BP), as well as other oil companies, plans in light of &#8220;BP&#8217;s struggle [...]<p>[<a href="http://bluelivingideas.com/topics/water-infrastructure/bp-toxic-chemical-dispersant-gulf/">BP&#8217;s Oil Spill Response Plan:  Toxic Chemical Dispersant, Dead Experts, Extinct Walrus Protection</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-infrastructure/bp-toxic-chemical-dispersant-gulf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Key West Ocean&#8217;s Day Rally Turns to BP Protest</title>
		<link>http://bluelivingideas.com/topics/water-activism-events/key-west-oceans-day-rally-turns-bp-protest/</link>
		<comments>http://bluelivingideas.com/topics/water-activism-events/key-west-oceans-day-rally-turns-bp-protest/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:10:53 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Activism/Events]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[World Oceans Day]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5815</guid>
		<description><![CDATA[June 8, 2010 was World Oceans Day.  Declared officially by the United Nations last year, this day celebrates how our oceans:


Generates most of the oxygen we breathe
Helps feed us
Regulates our climate
Cleans the water we drink
Offers us a pharmacopoeia of potential medicines
Provides limitless inspiration!



World Oceans day is a day to promote ocean conservation, and in light of [...]<p>[<a href="http://bluelivingideas.com/topics/water-activism-events/key-west-oceans-day-rally-turns-bp-protest/">Key West Ocean&#8217;s Day Rally Turns to BP Protest</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-activism-events/key-west-oceans-day-rally-turns-bp-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames Gateway Water Treatment Works Desalinates Using Biofuels</title>
		<link>http://bluelivingideas.com/topics/water-infrastructure/thames-gateway-water-treatment-works-desalinates-biofuels/</link>
		<comments>http://bluelivingideas.com/topics/water-infrastructure/thames-gateway-water-treatment-works-desalinates-biofuels/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:55:20 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[desal]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[Thames Gateway Water]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5765</guid>
		<description><![CDATA[Like every major city in the world, the population of London is growing straining the infrastructure in place to provide its residents with clean drinking water.  Thus, the Thames Gateway Water Treatment opened this week to provide water during times of drought.  This desalination plant runs off of biofuels and can quench the thirst of [...]<p>[<a href="http://bluelivingideas.com/topics/water-infrastructure/thames-gateway-water-treatment-works-desalinates-biofuels/">Thames Gateway Water Treatment Works Desalinates Using Biofuels</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-infrastructure/thames-gateway-water-treatment-works-desalinates-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Shasta Voters May Outlaw Cloud Seeding and Bottled Water Plants</title>
		<link>http://bluelivingideas.com/topics/water-activism-events/mt-shasta-voters-outlaw-cloud-seeding-bottled-water-plants/</link>
		<comments>http://bluelivingideas.com/topics/water-activism-events/mt-shasta-voters-outlaw-cloud-seeding-bottled-water-plants/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:10:04 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Activism/Events]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[cloud seeding]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mcloud]]></category>
		<category><![CDATA[mt. shasta]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=5671</guid>
		<description><![CDATA[Despite the fall in popularity of bottled water, there is still large consumer demand.  Major corporations are looking for new sources, and in many cases, communities are fighting back. In Mt. Shasta, California, not only are residents concerned about the &#8220;large water draws&#8221; of bottled water plants, they are also worried about the health [...]<p>[<a href="http://bluelivingideas.com/topics/water-activism-events/mt-shasta-voters-outlaw-cloud-seeding-bottled-water-plants/">Mt. Shasta Voters May Outlaw Cloud Seeding and Bottled Water Plants</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-activism-events/mt-shasta-voters-outlaw-cloud-seeding-bottled-water-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
