<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Living Ideas &#187; Ariel Schwartz</title>
	<atom:link href="http://bluelivingideas.com/author/aschwartz/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelivingideas.com</link>
	<description>Resources for saving blue, and green.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Can the World&#8217;s Largest Water Pump Stop New Orleans From Getting Pummeled by Hurricanes?</title>
		<link>http://bluelivingideas.com/topics/water-technology/worlds-largest-water-pump-stop-orleans-pummeled-hurricanes/</link>
		<comments>http://bluelivingideas.com/topics/water-technology/worlds-largest-water-pump-stop-orleans-pummeled-hurricanes/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:00:30 +0000</pubDate>
		<dc:creator>Ariel Schwartz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[army corp of engineers]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[water pump]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=3651</guid>
		<description><![CDATA[Anyone who witnessed the horror of Hurricane Katrina knows that New Orleans could use some serious protection from the Gulf of Mexico and Lake Pontchartrain. The levees currently installed in the city are a joke, but the U.S. Army Corp. of Engineers is in the midst of building the world&#8217;s largest water pump&#8211;a pump that [...]<p>[<a href="http://bluelivingideas.com/topics/water-technology/worlds-largest-water-pump-stop-orleans-pummeled-hurricanes/">Can the World&#8217;s Largest Water Pump Stop New Orleans From Getting Pummeled by Hurricanes?</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-technology/worlds-largest-water-pump-stop-orleans-pummeled-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Moisture-Monitoring Tech Could Save Billions of Gallons of Water</title>
		<link>http://bluelivingideas.com/topics/saving-water/smart-moisturemonitoring-tech-save-billions-gallons-water/</link>
		<comments>http://bluelivingideas.com/topics/saving-water/smart-moisturemonitoring-tech-save-billions-gallons-water/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:06:31 +0000</pubDate>
		<dc:creator>Ariel Schwartz</dc:creator>
				<category><![CDATA[Saving Water]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[hydropoint]]></category>
		<category><![CDATA[smart irrigation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=3514</guid>
		<description><![CDATA[Americans are guilty of wasting water; that&#8217;s not news. But did you know that businesses and homeowners overwater grass and plants by up to 300%, wasting 225 billion gallons of water each year? According to water management company Hydropoint, it&#8217;s all because of dumb irrigation systems that are guilty of saturating water-starved flora with too [...]<p>[<a href="http://bluelivingideas.com/topics/saving-water/smart-moisturemonitoring-tech-save-billions-gallons-water/">Smart Moisture-Monitoring Tech Could Save Billions of Gallons of Water</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/saving-water/smart-moisturemonitoring-tech-save-billions-gallons-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure: A Solar-Powered Water Purifier That Looks Like a Small Animal</title>
		<link>http://bluelivingideas.com/topics/saving-water/pure-solarpowered-water-purifier-small-critter/</link>
		<comments>http://bluelivingideas.com/topics/saving-water/pure-solarpowered-water-purifier-small-critter/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:26:26 +0000</pubDate>
		<dc:creator>Ariel Schwartz</dc:creator>
				<category><![CDATA[Purification]]></category>
		<category><![CDATA[Saving Water]]></category>
		<category><![CDATA[potable]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[Saltwater]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[water purifier]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=3387</guid>
		<description><![CDATA[It resembles a pet or a small garden pest more than anything else, but the &#8220;Pure&#8221; system, created by industrial designer Emilian Dan Cartis, is actually a solar-powered water purifier. The system requires almost no upkeep&#8211;just put it outside and watch as the device gathers rainwater (or sea water) and turns into potable water suitable [...]<p>[<a href="http://bluelivingideas.com/topics/saving-water/pure-solarpowered-water-purifier-small-critter/">Pure: A Solar-Powered Water Purifier That Looks Like a Small Animal</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/saving-water/pure-solarpowered-water-purifier-small-critter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AQUS Gray Water System Recycles Sink Water to the Toilet</title>
		<link>http://bluelivingideas.com/topics/saving-water/aqus-gray-water-system-recycles-sink-water-toilet/</link>
		<comments>http://bluelivingideas.com/topics/saving-water/aqus-gray-water-system-recycles-sink-water-toilet/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:00:17 +0000</pubDate>
		<dc:creator>Ariel Schwartz</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Purification]]></category>
		<category><![CDATA[Saving Water]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aqus]]></category>
		<category><![CDATA[brac systems]]></category>
		<category><![CDATA[gray water]]></category>
		<category><![CDATA[grey water]]></category>
		<category><![CDATA[oasis design]]></category>
		<category><![CDATA[perpetual water]]></category>
		<category><![CDATA[rewater]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=2526</guid>
		<description><![CDATA[Have you been hit with heavy water bills recently? It might be worth looking into a gray water system. Triple Pundit points us to the AQUS gray water system, which saves up to seven gallons of water per person each day by capturing water from the sink and transferring it to the flusher.


The system works [...]<p>[<a href="http://bluelivingideas.com/topics/saving-water/aqus-gray-water-system-recycles-sink-water-toilet/">AQUS Gray Water System Recycles Sink Water to the Toilet</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/saving-water/aqus-gray-water-system-recycles-sink-water-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYK Super Eco Ship 2030 Promises to Reduce CO2 Emissions</title>
		<link>http://bluelivingideas.com/topics/water-technology/nyk-super-eco-ship-2030-promises-reduce-co2-emissions/</link>
		<comments>http://bluelivingideas.com/topics/water-technology/nyk-super-eco-ship-2030-promises-reduce-co2-emissions/#comments</comments>
		<pubDate>Thu, 21 May 2009 12:00:01 +0000</pubDate>
		<dc:creator>Ariel Schwartz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[container ship]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[super eco ship 2030]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=2370</guid>
		<description><![CDATA[The shipping industry isn&#8217;t known for its environmental friendliness&#8211;it has been deemed &#8220;far more damaging than flying&#8221; by the International Maritime Organization&#8211;but Japan&#8217;s Nippon Yusek KK (NYK) wants to change that with the optimistically-named Super Eco Ship 2030.


The ship, designed by MTI, Garroni Progetti, and Elomatic Marine, supposedly emits 69% less CO2 than existing container [...]<p>[<a href="http://bluelivingideas.com/topics/water-technology/nyk-super-eco-ship-2030-promises-reduce-co2-emissions/">NYK Super Eco Ship 2030 Promises to Reduce CO2 Emissions</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-technology/nyk-super-eco-ship-2030-promises-reduce-co2-emissions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trojan Horse Ocean Energy Converter Saves Coral Reefs</title>
		<link>http://bluelivingideas.com/topics/water-energy-power/trojan-horse-ocean-energy-converter-saves-coral-reefs/</link>
		<comments>http://bluelivingideas.com/topics/water-energy-power/trojan-horse-ocean-energy-converter-saves-coral-reefs/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:00:53 +0000</pubDate>
		<dc:creator>Ariel Schwartz</dc:creator>
				<category><![CDATA[Blue Energy]]></category>
		<category><![CDATA[ocean energy]]></category>
		<category><![CDATA[ocean power]]></category>
		<category><![CDATA[pelamis]]></category>
		<category><![CDATA[seagen]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[trojna]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=2283</guid>
		<description><![CDATA[The recent growth of wave power has many scientists concerned about its potential impact on ocean life.Â  But a start-up called Swell Fuel claims that its small-scale wave power generators could actually benefit the deep sea environment.

Swell Fuel&#8217;s Trojan Horse wave power converter consists a buoy that supports a lever that moves up and down [...]<p>[<a href="http://bluelivingideas.com/topics/water-energy-power/trojan-horse-ocean-energy-converter-saves-coral-reefs/">Trojan Horse Ocean Energy Converter Saves Coral Reefs</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/water-energy-power/trojan-horse-ocean-energy-converter-saves-coral-reefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Drop Counts Slashes Your Water Use</title>
		<link>http://bluelivingideas.com/topics/saving-water/every-drop-counts-slashes-your-water-use/</link>
		<comments>http://bluelivingideas.com/topics/saving-water/every-drop-counts-slashes-your-water-use/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:00:12 +0000</pubDate>
		<dc:creator>Ariel Schwartz</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Saving Water]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Every Drop Counts]]></category>
		<category><![CDATA[low-flow showerheads]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[water heater]]></category>

		<guid isPermaLink="false">http://bluelivingideas.com/?p=2129</guid>
		<description><![CDATA[Some of us (ahem) have a serious addiction to long, hot showers. It&#8217;s hard to gauge the impact of a shower while you&#8217;re taking it&#8212;the water just seems to flow from some neverending source. But drought is a problem in many areas, which is why the Every Drop Counts Water Meter is such a handy [...]<p>[<a href="http://bluelivingideas.com/topics/saving-water/every-drop-counts-slashes-your-water-use/">Every Drop Counts Slashes Your Water Use</a> from <a href="http://bluelivingideas.com">Blue Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://bluelivingideas.com/topics/saving-water/every-drop-counts-slashes-your-water-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
